Alfa Romeo
Sime Darby Auto Italia Tel: 1800-88-8947
159 2.2 JTS 2198 185 RM 2070/mth RM 188,888
GT 2.0 JTS 1997 165 RM 2399/mth RM 218,888
Brera 2.2 JTS 2198 185 RM 3385/mth RM 308,888
Spider 2.2 JTS 2198 185 RM 3495/mth RM 318,888
Audi
EuromobilTel: 03-7688-7688
TT 2.0 TFSI 1984 200 RM 4032/mth RM 368,000
A4 1.8 TFSI 1798 160 RM 2575/mth RM 235,000
A4 1.8 TFSI S-Line 1798 160 RM 2849/mth RM 260,000
A6 2.0 TFSI 1984 170 RM 3506/mth RM 320,000
A6 3.2 FSI 3123 256 RM 5479/mth RM 500,000
A6 3.2 FSI Quattro 3123 256 RM 5807/mth RM 530,000
A8 3.2 FSI 3123 256 RM 8218/mth RM 750,000
A8 4.2 FSI Quattro 4172 345 RM 9862/mth RM 900,000
Q5 2.0 TFSI Quattro 1984 211 RM 3277/mth RM 299,000
Q7 3.0 TDI (5 Seats) 2967 237 RM 6355/mth RM 580,000
Q7 4.2 FSI (5 Seats) 4163 345 RM 8218/mth RM 750,000
Q7 3.0 TDI (7 Seats) 2967 237 RM 6575/mth RM 600,000
Q7 4.2 FSI (7 Seats) 4163 345 RM 8437/mth RM 770,000
Bentley
Bentley Kuala LumpurTel: 03-2161-2033
Continental GT 5998 552 RM 18498/mth RM 1,688,000
Continental GTC 5998 552 - POA
Continental Flying Spur 5998 552 RM 18498/mth RM 1,688,000
Arnage T 6761 500 - POA
Arnage R 6761 450 - POA
Arnage RL 6761 450 - POA
Brooklands 6761 530 - POA
Azure 6761 450 - POA
BMW
BMW MalaysiaTel: 03-8887-3888
118i 1995 134 RM 2190/mth RM 199,800
125i Coupe 2996 215 RM 3548/mth RM 323,800
135i Coupe 2979 302 RM 4644/mth RM 423,800
120i Convertible 1995 154 RM 3504/mth RM 319,800
320i 1995 154 RM 2595/mth RM 236,800
320i Sports 1995 154 RM 2726/mth RM 248,800
323i 2497 190 RM 3022/mth RM 275,800
325i Sports 2497 215 RM 3395/mth RM 309,800
Individual 335i 2979 302 RM 5915/mth RM 539,800
320i Coupe 1995 154 RM 3704/mth RM 338,000
335i Coupe 2979 302 RM 5129/mth RM 468,000
325i Convertible 2497 215 RM 4820/mth RM 439,800
M3 Coupe 3999 414 RM 7548/mth RM 688,800
M3 Sedan 3999 414 RM 7822/mth RM 713,800
M3 Convertible 3999 414 RM 8644/mth RM 788,800
523i 2497 190 RM 3833/mth RM 349,800
523i SE 2497 190 RM 4129/mth RM 376,800
525i Sports 2497 218 RM 4490/mth RM 409,800
530i 2996 272 RM 4972/mth RM 453,800
Individual 540i 4000 306 RM 7328/mth RM 668,800
M5 4999 500 RM 9841/mth RM 898,000
Individual 630i Coupe 2996 272 RM 8643/mth RM 788,800
M6 Coupe 4999 500 RM 10279/mth RM 938,000
740Li 2979 322 RM 9301/mth RM 848,800
750Li 4395 401 RM 12479/mth RM 1,138,800
X5 xDrive30i 2996 268 RM 6005/mth RM 548,000
X5 xDrive48i 4799 350 RM 9731/mth RM 888,000
X5 xDrive30d 2993 232 RM 6115/mth RM 558,000
X6 xDrive35i 2979 302 RM 7657/mth RM 698,800
X6 xDrive50i 4395 401 RM 10507/mth RM 958,800
Z4 sDrive23i 2497 204 RM 4513/mth RM 411,800
Z4 sDrive35i 2979 306 RM 6124/mth RM 558,800
Bufori
Bufori Motor CarTel: 03-6259-1000
MK II 2212 - RM 2466/mth RM 225,000
MK II La Joya 2656 170 RM 5424/mth RM 495,000
Chana
ChangAn Berjaya AutoTel: 03-7954-1188
Era CV6 Standard 1301 84 RM 397/mth RM 36,223
Era CV6 Premium 1301 84 RM 440/mth RM 40,171
Era CM8 Standard 1310 80 RM 419/mth RM 38,197
Era CM8 Premium 1310 80 RM 472/mth RM 43,067
Chevrolet
HICOM-ChevroletTel: 03-2052-7373
Captiva 2.4 Petrol FWD 2405 136 RM 1525/mth RM 139,252
Captiva 2.4 Petrol AWD 2405 136 RM 1613/mth RM 147,252
Captiva 2.0 Diesel FWD 1991 150 RM 1614/mth RM 147,361
Captiva 2.0 Diesel AWD 1991 150 RM 1713/mth RM 156,361
Aveo SE 1399 91 RM 773/mth RM 70,558
Aveo SX 1399 91 RM 806/mth RM 73,558
Aveo Lux 1399 91 RM 882/mth RM 80,558
Optra Magnum 1.6 Base 1598 106 RM 937/mth RM 85,578
Optra Magnum 1.6 LS SS 1598 106 RM 992/mth RM 90,578
Optra Magnum 1.8 LT SS 1799 121 RM 1093/mth RM 99,768
Optra Magnum Estate 1.6 LS 1598 106 RM 1014/mth RM 92,578
Optra Magnum Estate 1.6 LS SS 1598 106 RM 1069/mth RM 97,578
Chery
Alado AutomobileTel: 03-6092-6188
A520 1971 127 RM 1051/mth RM 95,888
QQ 812 51 RM 424/mth RM 38,691
Tiggo 1.6 (M) 1597 117 RM 840/mth RM 76,625
Tiggo 2.0 1971 127 RM 957/mth RM 87,312
Eastar MPV 2350 127 RM 850/mth RM 77,546
Eastar MPV Premium 2350 127 RM 925/mth RM 84,364
Citroen
Brooklands MotorsTel: 03-9223-3636
Grand C4 Picasso 1997 143 RM 1852/mth RM 169,029
C6 2946 215 RM 4388/mth RM 400,445
Ferrari
Naza ItaliaTel: 03-7953-2888
F430 Coupe F1 4308 490 RM 18617/mth RM 1,698,888
F430 Spider F1 4308 490 RM 19165/mth RM 1,748,888
F430 Scuderia 4308 510 RM 21466/mth RM 1,958,888
California DTC 4297 460 RM 17740/mth RM 1,618,888
599 GTB Fiorano F1 5999 620 RM 25521/mth RM 2,328,888
612 Scaglietti Auto 5748 540 RM 26069/mth RM 2,378,888
Fiat
Torino Motor IndustriesTel: 03-4251-1058
Grande Punto 1368 - RM 1187/mth RM 108,320
Punto 1.3 1242 - RM 873/mth RM 79,700
Bravo GT 1.4 (M) 1368 - RM 1479/mth RM 135,000
Bravo GT 1.4 1368 - RM 1589/mth RM 145,000
500 1368 - RM 1479/mth RM 135,000
Ford
Sime Darby AutoConneXionTel: 1-800-88-3181
Focus 2.0 Ghia Sedan 1999 143 RM 1226/mth RM 111,888
Focus 2.0 Sport Hatchback 1999 143 RM 1237/mth RM 112,888
Everest 2.5 4X4 XLT (M) 2499 141 RM 1618/mth RM 147,621
Everest 2.5 4X2 XLT 2499 141 RM 1618/mth RM 147,621
Everest 2.5 4X4 XLT 2499 141 RM 1735/mth RM 158,288
Escape 2.3 4X4 XLT 2261 144 RM 1478/mth RM 134,837
Ranger 2.5 4X4 XLT (M) 2499 141 RM 908/mth RM 82,888
Ranger 2.5 4X4 XLT 2499 141 RM 974/mth RM 88,888
Ranger 2.5 4X4 XL (M) 2499 108 RM 799/mth RM 72,888
Honda
Honda MalaysiaTel: 1-800-88-2020
City 1.5 S 1497 118 RM 905/mth RM 82,613
City 1.5 E 1497 118 RM 959/mth RM 87,483
Jazz 1.5 S 1497 118 RM 1117/mth RM 101,939
Jazz 1.5 V 1497 118 RM 1171/mth RM 106,809
Civic 1.8S 1799 138 RM 1226/mth RM 111,832
Civic 2.0S 1998 154 RM 1386/mth RM 126,442
Civic Hybrid 1339 115 RM 1386/mth RM 126,495
Civic Type R (M) 1998 222 RM 2131/mth RM 194,494
Accord 2.0 VTi 1998 154 RM 1512/mth RM 137,976
Accord 2.0 VTi-L 1998 154 RM 1597/mth RM 145,768
Accord 2.4 VTi-L 2354 178 RM 1832/mth RM 167,170
Accord 3.5 V6 3471 271 RM 2665/mth RM 243,168
CRV 2.0 1998 148 RM 1576/mth RM 143,820
Stream 1.8 1799 138 RM 1597/mth RM 145,768
Stream 1.8 RSZ 1799 138 RM 1663/mth RM 151,792
Odyssey 2.4 2354 158 RM 2524/mth RM 230,317
Hyundai/Inokom
Hyundai-Sime DarbyTel: 03-7627-0888
Inokom i10 1.1 (M) 1086 66 RM 452/mth RM 41,284
Inokom i10 1.1 1086 66 RM 484/mth RM 44,180
Inokom Getz 1.4 GL (M) 1399 94 RM 600/mth RM 54,730
Inokom Getz 1.4 GL 1399 94 RM 637/mth RM 58,165
Inokom Matrix 1.6 GL (M) 1599 102 RM 727/mth RM 66,365
Inokom Matrix 1.6 GL 1599 102 RM 773/mth RM 70,506
Inokom Santa Fe 2.2 CRDi 2199 148 RM 1764/mth RM 160,979
Inokom Santa Fe 2.7 V6 2698 185 RM 1741/mth RM 158,828
Hyundai Tucson 2.0 2WD 1975 139 RM 1184/mth RM 108,000
Hyundai Grand Starex 2.5 CRDi 2497 168 RM 1485/mth RM 135,533
Hyundai Coupe 2.0 1975 141 RM 1424/mth RM 129,918
Isuzu
Isuzu MalaysiaTel: 1-300-88-1133
D-MAX 3.0 4X4 (M) Single Cab 2999 134 RM 752/mth RM 68,598
D-MAX 2.5 4X2 (M) 2499 78 RM 787/mth RM 71,839
D-MAX 3.0 4X2 2999 134 RM 951/mth RM 86,738
D-MAX 3.0 4X4 (M) 2999 134 RM 992/mth RM 90,538
D-MAX 3.0 4X4 2999 134 RM 1050/mth RM 95,838
Jaguar
Sisma AutoTel: 03-2775-5155
X-Type 2.0 V6 Executive 2099 - RM 3001/mth RM 273,888
X-Type 2.0 V6 Sports 2099 - RM 3166/mth RM 288,888
X-Type 2.5 V6 2495 - RM 3659/mth RM 333,888
XJ6 3.0 V6 LWB 2967 - RM 7111/mth RM 648,888
Daimler 4.2 V8 S/C LWB 4196 - RM 10070/mth RM 918,888
XK 4.2 V8 Coupe 4196 - RM 9850/mth RM 898,888
XK 4.2 V8 Convertible 4196 - RM 10617/mth RM 968,888
XF 3.0 V6 2967 - RM 5357/mth RM 488,888
XF 4.2 V8 4196 - RM 6574/mth RM 599,888
XF 4.2 V8 Supercharged 4196 - RM 7987/mth RM 728,888
Land Rover
Land Rover MalaysiaTel: 03-7960-2800
Freelander 2 TD4 HSE 2179 160 RM 2974/mth RM 271,388
Discovery 3 TDV6 HSE 2720 189 RM 4190/mth RM 382,388
Range Rover Sport TDV6 HSE 2720 189 RM 5725/mth RM 522,388
Range Rover Sport V8 HSE 4394 295 RM 6201/mth RM 565,888
Range Rover TDV8 HSE 3630 275 RM 6837/mth RM 623,888
Defender 110 Pick Up 2402 121 RM 1610/mth RM 146,888
Defender 110 Crew Cab 2402 121 RM 1960/mth RM 178,888
Lexus
Lexus MalaysiaTel: 1800-88-7070
IS 250 2499 205 RM 2959/mth RM 270,000
IS 250 Luxury 2499 205 RM 3342/mth RM 305,000
GS 300 2995 228 RM 4478/mth RM 408,600
LS 460 4608 380 RM 7082/mth RM 646,248
LS 460L 4608 380 RM 8517/mth RM 777,248
RX 350 3456 273 RM 4131/mth RM 377,000
Lotus
Lotus Cars MalaysiaTel: 03-8026-9870
Elise S (M) 1794 134 RM 2615/mth RM 238,600
Europa S (M) 1998 197 RM 3273/mth RM 298,700
Exige S (M) 1796 220 RM 3713/mth RM 338,800
2-Eleven (M) 1796 189 - POA
Maserati
Naza ItaliaTel: 03-7953-2888
GranTurismo 4.2 4244 405 RM 13028/mth RM 1,188,888
GranTurismo 4.7S Auto 4619 440 RM 13576/mth RM 1,238,888
GranTurismo 4.7S 4619 440 RM 14124/mth RM 1,288,888
Quattroporte 4.2 4244 405 RM 11932/mth RM 1,088,888
Quattroporte 4.7S 4619 440 RM 13028/mth RM 1,188,888
Quattroporte GT 4.7S 4619 440 RM 14124/mth RM 1,288,888
Mazda
Bermaz Motor TradingTel: 03-7967-8888
Mazda5 2.0 1999 136 RM 1633/mth RM 149,000
Mazda5 2.0 (Higher Spec) 1999 136 RM 1699/mth RM 155,000
Mazda6 2.0 1999 149 RM 1577/mth RM 143,933
Mazda6 2.5 2488 172 RM 1903/mth RM 173,677
Mazda3 1.6 1598 103 RM 1205/mth RM 109,999
Mazda3 2.0 1999 145 RM 1425/mth RM 129,999
MX-5 1999 166 RM 2411/mth RM 220,000
CX-9 3726 273 RM 3147/mth RM 287,205
RX-8 1308 212 RM 2561/mth RM 233,699
BT-50 2.5 4X4 (M) 2499 141 RM 838/mth RM 76,450
BT-50 2.5 4X4 (Full Spec) (M) 2499 141 RM 856/mth RM 78,150
Mercedes Benz
Mercedes-Benz MalaysiaTel: 1800-88-1133
B 170 1699 116 RM 2366/mth RM 215,888
C 200 Kompressor Elegance 1796 184 RM 2760/mth RM 251,888
C 200 Kompressor Avantgarde 1796 184 RM 2870/mth RM 261,888
C 230 Avantgarde 2496 204 RM 3242/mth RM 295,888
C 230 Avantgarde Advanced 2496 204 RM 3407/mth RM 310,888
CLK 200 Kompressor Coupe 1796 184 RM 5357/mth RM 488,888
SLK 200 Kompressor 1796 184 RM 5138/mth RM 468,888
E 200 Kompressor Elegance 1796 184 RM 3878/mth RM 353,888
E 230 Avantgarde 2496 204 RM 4371/mth RM 398,888
E 280 Avantgarde 2996 231 RM 4810/mth RM 438,888
CLS 350 3498 272 RM 7450/mth RM 679,888
CLS 350 (High Specs) 3498 272 RM 7998/mth RM 729,888
S 300 L 2996 228 RM 7012/mth RM 639,888
S 350 L 3498 272 RM 9083/mth RM 828,888
S 500 L 5461 388 RM 10946/mth RM 998,888
M 350 3498 272 RM 6081/mth RM 554,888
R 280 L 2996 231 RM 5029/mth RM 458,888
R 350 L 3498 272 RM 5511/mth RM 502,888
SL 350 3498 316 RM 10946/mth RM 998,888
MINI
BMW MalaysiaTel: 03-8887-3888
Cooper 1598 120 RM 2140/mth RM 195,290
Cooper S 1598 175 RM 2622/mth RM 239,290
Cooper Cabriolet 1598 120 RM 2575/mth RM 235,000
John Cooper Works (M) 1598 211 RM 3057/mth RM 279,000
Cooper Clubman 1598 120 RM 2466/mth RM 225,000
Cooper S Clubman 1598 175 RM 2838/mth RM 259,000
Mitsubishi
Mitsubishi Motors MalaysiaTel: 03-7680-6688
Lancer 2.0 GT 1998 153 RM 1322/mth RM 120,598
Lancer Evolution 1998 291 RM 3457/mth RM 315,436
Grandis 2378 163 RM 1760/mth RM 160,558
Triton 3.2 4X4 3200 158 RM 1084/mth RM 98,878
Triton 2.5 4X4 2477 134 RM 998/mth RM 91,060
Triton 2.5 4X4 (M) 2477 134 RM 945/mth RM 86,190
Triton Lite 2.5 4X2 (M) 2477 74 RM 658/mth RM 60,066
Pajero Sport 2.5 4X4 2477 134 RM 1738/mth RM 158,610
Mitsuoka
Able AutomobileTel: 03-7956-1078
Cute 1386 97 RM 1017/mth RM 92,800
Classic Type F 1839 129 RM 2016/mth RM 184,000
MPV 1395 97 RM 984/mth RM 89,800
Nouera 1998 153 RM 2652/mth RM 242,000
Galue I 2495 129 RM 3255/mth RM 297,000
Galue III 2495 207 RM 4197/mth RM 383,000
Orochi 3.3 V6 3299 230 RM 11232/mth RM 1,025,000
Ryoga I 1998 - RM 1414/mth RM 129,000
Ryoga II 1779 - RM 1479/mth RM 135,000
Viewt 1498 - RM 1951/mth RM 178,000
Viewt Convertible 1274 - RM 1304/mth RM 119,000
Naza/Kia
Naza KiaTel: 03-2617-7999
Kia Spectra 5 1.6 EX 1594 107 RM 778/mth RM 70,971
Kia Spectra 5 1.6 NOVUS 1594 107 RM 822/mth RM 74,997
Kia Optima 2.0 EX 1998 143 RM 1088/mth RM 99,242
Kia Optima 2.0 EX NOVUS 1998 143 RM 1173/mth RM 107,034
Kia Sportage 2.0 4WD 1975 140 RM 1194/mth RM 108,956
Kia Sportage 2.0 4WD NOVUS 1975 140 RM 1304/mth RM 118,956
Naza Suria 1.1 LS 1086 64 RM 467/mth RM 42,587
Naza Suria 1.1 GS 1086 64 RM 511/mth RM 46,595
Naza Suria 1.1 NOVUS 1086 64 RM 531/mth RM 48,457
Naza Citra 2.0 GS 1975 136 RM 851/mth RM 77,676
Naza Citra 2.0 GLS 1975 136 RM 895/mth RM 81,676
Naza Ria 2.5 V6 GS 2497 173 RM 1107/mth RM 101,026
Naza Ria 2.5 V6 GS NGV 2497 173 RM 1150/mth RM 104,948
Naza Ria 2.5 V6 SE 2497 173 RM 1171/mth RM 106,896
Naza Sorento 2.5 CRDi 2497 138 RM 1481/mth RM 135,168
Naza Sorento 2.5 CRDi NOVUS 2497 138 RM 1596/mth RM 145,616
Naza Forza 1.1 GS (M) 1075 64 RM 404/mth RM 36,855
Naza Forza 1.1 Sportivo (M) 1075 64 RM 456/mth RM 41,639
Naza 206 Bestari 1.4 (M) 1402 74 RM 680/mth RM 62,067
Naza 206 Bestari 1.4 1402 74 RM 734/mth RM 66,937
Naza 206 Bestari 1.4 Sportivo 1402 74 RM 819/mth RM 74,755
Naza Citra II Rondo 2.0 EX 1998 143 RM 905/mth RM 82,546
Naza Citra II Rondo 2.0 EXS 1998 143 RM 947/mth RM 86,442
Pregio 2665 79 RM 831/mth RM 75,814
Nissan
Edaran Tan Chong MotorTel: 1800-88-8368
Sentra Sport 1.6 Comfort (M) 1597 116 RM 914/mth RM 83,383
Sentra Sport 1.6 Luxury (M) 1597 116 RM 956/mth RM 87,279
Sentra Sport 1.6 Comfort 1597 116 RM 957/mth RM 87,329
Sentra Sport 1.6 Luxury 1597 116 RM 1000/mth RM 91,225
Latio 1.6 ST (M) 1598 108 RM 891/mth RM 81,285
Latio 1.6 ST 1598 108 RM 937/mth RM 85,500
Latio 1.6 ST-L 1598 108 RM 990/mth RM 90,380
Latio 1.8 Ti 1798 124 RM 1065/mth RM 97,200
Latio Sport 1.6 ST-L 1598 108 RM 1010/mth RM 92,200
Grand Livina 1.6 (M) 1598 104 RM 904/mth RM 82,459
Grand Livina 1.6 1598 104 RM 944/mth RM 86,155
Grand Livina 1.8 1798 124 RM 1037/mth RM 94,620
Urvan Diesel 3.0 14 Seater (M) 2953 104 RM 1058/mth RM 96,581
Sylphy 2.0 1997 131 RM 1203/mth RM 109,730
X-Trail 2.0 1998 148 RM 1427/mth RM 130,184
X-Trail 2.5 2488 178 RM 1544/mth RM 140,898
Serena 2.0 Comfort 1998 148 RM 1456/mth RM 132,832
Serena 2.0 Highway Star 1998 148 RM 1567/mth RM 143,022
Frontier 2.5 4WD Spirit (M) 2488 131 RM 930/mth RM 84,870
Frontier 2.5 4WD Granroad (M) 2488 131 RM 981/mth RM 89,496
Navara 2.5 4WD 2488 172 RM 1105/mth RM 100,860
March 1.4 1386 97 RM 1013/mth RM 92,399
370Z 3696 328 RM 3884/mth RM 354,400
Murano 3.5 3498 256 RM 3487/mth RM 318,200
Perodua
Perodua SalesTel: 03-6092-8888
Alza 1.5 GX (M) 1495 102 RM 624/mth RM 55,990
Alza 1.5 EZ 1495 102 RM 658/mth RM 58,990
Alza 1.5 GH (M) 1495 102 RM 680/mth RM 60,990
Alza 1.5 ZH 1495 102 RM 713/mth RM 63,990
Alza 1.5 GHP (M) 1495 102 RM 747/mth RM 66,990
Alza 1.5 ZHP 1495 102 RM 780/mth RM 69,990
Kenari 1.0 GX Aero (M) 989 54 RM 466/mth RM 41,827
Kenari 1.0 EZ Aero 989 54 RM 497/mth RM 44,624
Myvi 1.0 SR (M) 989 60 RM 440/mth RM 39,447
Myvi 1.3 SX (M) 1298 86 RM 489/mth RM 43,900
Myvi 1.3 EZ 1298 86 RM 523/mth RM 46,900
Myvi 1.3 SXi (M) 1298 86 RM 521/mth RM 46,700
Myvi 1.3 EZi 1298 86 RM 554/mth RM 49,700
Myvi 1.3 SE GHS (M) 1298 86 RM 562/mth RM 50,400
Myvi 1.3 SE ZHS 1298 86 RM 595/mth RM 53,400
Viva 660 BX (M) 659 47 RM 282/mth RM 25,300
Viva 660 EX (M) 659 47 RM 322/mth RM 28,900
Viva 850 (M) 847 52 RM 367/mth RM 32,900
Viva 1.0 989 60 RM 411/mth RM 36,900
Viva 1.0 Elite (M) 989 60 RM 422/mth RM 37,900
Viva 1.0 Elite 989 60 RM 456/mth RM 40,900
Viva 1.0 Elite EZi 989 60 RM 501/mth RM 44,900
Nautica 1.5 1495 108 RM 1002/mth RM 89,900
Peugeot
NasimTel: 03-2617-7888
Naza 206 Bestari 1.4 (M) 1402 74 RM 680/mth RM 62,067
Naza 206 Bestari 1.4 1402 74 RM 734/mth RM 66,937
Naza 206 Bestari 1.4 Sportivo 1402 74 RM 819/mth RM 74,755
207 CC 1.6 1598 120 RM 1695/mth RM 154,675
308 1.6 VTi 1598 120 RM 1028/mth RM 93,847
308 1.6 Turbo 1598 140 RM 1214/mth RM 110,819
308 1.6 GT (M) 1598 175 RM 1707/mth RM 155,734
407 2.0 Classic 1997 140 RM 1374/mth RM 125,402
407 2.0 Premium 1997 140 RM 1460/mth RM 133,194
Porsche
Auto EurokarsTel: 03-5032-9911
Boxster 2893 255 RM 5457/mth RM 498,000
Boxster S 3436 310 RM 6553/mth RM 598,000
Cayman 2893 265 RM 5918/mth RM 540,000
Cayman S 3436 320 RM 7013/mth RM 640,000
911 Carrera 3614 345 RM 9315/mth RM 850,000
911 Carrera S 3800 385 RM 10410/mth RM 950,000
911 Carrera Cab 3614 345 RM 10410/mth RM 950,000
911 Carrera S Cab 3800 385 RM 11506/mth RM 1,050,000
911 Carrera 4 3614 345 RM 9972/mth RM 910,000
911 Carrera 4S 3800 385 RM 11068/mth RM 1,010,000
911 Carrera 4 Cab 3614 345 RM 11068/mth RM 1,010,000
911 Carrera 4S Cab 3800 385 RM 12109/mth RM 1,105,000
911 Targa 4 3614 345 RM 10794/mth RM 985,000
911 Targa 4S 3800 385 RM 11890/mth RM 1,085,000
911 Turbo 3600 480 RM 15046/mth RM 1,373,000
911 Turbo Cab 3600 480 RM 15440/mth RM 1,409,000
911 GT2 3600 530 RM 18848/mth RM 1,720,000
911 GT3 3797 435 RM 12602/mth RM 1,150,000
Cayenne 3598 290 RM 7123/mth RM 650,000
Cayenne S 4806 385 RM 8449/mth RM 771,000
Cayenne GTS 4806 405 RM 9435/mth RM 861,000
Cayenne Turbo 4806 500 RM 12219/mth RM 1,115,000
Cayenne Turbo S 4806 550 RM 15123/mth RM 1,380,000
Proton
Proton EdarTel: 1300-880-888
Saga 1.3 B-Line (M) 1332 94 RM 407/mth RM 36,498
Saga 1.3 B-Line 1332 94 RM 440/mth RM 39,498
Saga 1.3 M-Line (M) 1332 94 RM 435/mth RM 38,998
Saga 1.3 M-Line 1332 94 RM 463/mth RM 41,498
Saga 1.3 SE (M) 1332 94 RM 479/mth RM 43,000
Saga 1.3 SE 1332 94 RM 507/mth RM 45,500
Savvy 1.2 B-Line (M) 1149 74 RM 379/mth RM 33,999
Savvy 1.2 B-Line 1149 74 RM 412/mth RM 36,999
Savvy 1.2 M-Line (M) 1149 74 RM 449/mth RM 40,240
Savvy 1.2 M-Line 1149 74 RM 481/mth RM 43,182
Savvy 1.2 Hi-Line (M) 1149 74 RM 482/mth RM 43,276
Savvy 1.2 Hi-Line 1149 74 RM 511/mth RM 45,841
Waja 1.6 CPS Premium (M) 1597 125 RM 690/mth RM 61,888
Waja 1.6 CPS Premium 1597 125 RM 723/mth RM 64,888
Gen2 1.6 IAFM M-Line (M) 1597 110 RM 596/mth RM 53,488
Gen2 1.6 IAFM M-Line 1597 110 RM 630/mth RM 56,488
Gen2 1.6 CPS Hi-Line (M) 1597 125 RM 641/mth RM 57,488
Gen2 1.6 CPS Hi-Line 1597 125 RM 674/mth RM 60,488
Satria Neo 1.6 IAFM Lite (M) 1597 110 RM 489/mth RM 43,900
Satria Neo 1.6 IAFM Lite 1597 110 RM 523/mth RM 46,900
Satria Neo 1.6 IAFM M-Line (M) 1597 110 RM 540/mth RM 48,463
Satria Neo 1.6 IAFM M-Line 1597 110 RM 574/mth RM 51,463
Satria Neo 1.6 CPS Hi-Line (M) 1597 125 RM 644/mth RM 57,763
Satria Neo 1.6 CPS Hi-Line 1597 125 RM 677/mth RM 60,763
Persona 1.6 IAFM B-Line (M) 1597 110 RM 512/mth RM 45,949
Persona 1.6 IAFM B-Line 1597 110 RM 546/mth RM 48,949
Persona 1.6 IAFM M-Line (M) 1597 110 RM 561/mth RM 50,300
Persona 1.6 IAFM M-Line 1597 110 RM 594/mth RM 53,300
Persona 1.6 IAFM Hi-Line 1597 110 RM 633/mth RM 56,800
Persona 1.6 IAFM SE 1597 110 RM 667/mth RM 59,800
Exora 1.6 CPS B-Line (M) 1597 125 RM 646/mth RM 57,998
Exora 1.6 CPS M-Line (M) 1597 125 RM 725/mth RM 64,998
Exora 1.6 CPS M-Line 1597 125 RM 780/mth RM 69,998
Exora 1.6 CPS Hi-Line 1597 125 RM 847/mth RM 75,998
Renault
TC Euro CarsTel: 03-7956-3103
Clio 1.6 1598 111 RM 1312/mth RM 119,750
Clio RS (M) 1998 200 RM 2072/mth RM 189,039
Megane CC 1998 135 RM 2181/mth RM 199,039
Megane F1 Team R26 (M) 1998 230 RM 2520/mth RM 229,988
Grand Espace 2.0T 1998 170 RM 3178/mth RM 289,967
Kangoo 1.4 (M) 1398 75 RM 743/mth RM 67,803
Kangoo 1.5 Turbo Diesel (M) 1461 70 RM 909/mth RM 82,941
Skoda
Quasar CarriageTel: 03-5569-2797
Fabia 1.4 Elegance 1390 - RM 876/mth RM 79,900
Fabia 1.4 Elegance Combi 1390 - RM 930/mth RM 84,900
Octavia 200 FSI 1984 - RM 1533/mth RM 139,900
Octavia 200 FSI Combi 1984 - RM 1599/mth RM 145,900
Superb 200 TFSI 1984 - RM 1971/mth RM 179,900
Smart
Mercedes-Benz MalaysiaTel: 1800-88-1133
Fortwo Coupe 698 - RM 920/mth RM 83,934
Fortwo Cabriolet 698 - RM 993/mth RM 90,604
Ssangyong
Competitive SupremeTel: 03-7960-3633
Actyon Sports XDi 200 XVT 1998 140 RM 997/mth RM 91,000
Rexton II RX 270 XDi 2696 164 RM 1951/mth RM 178,000
Kyron XDi 200 XVT 1998 140 RM 1644/mth RM 149,999
Actyon XDi 200 XVT 1998 140 RM 1403/mth RM 128,000
Stavic SV 270 XDi 2696 164 RM 1841/mth RM 168,000
Subaru
Motor ImageTel: 03-7968-1212
Impreza SG-T 2.0 Turbo 1994 247 RM 1982/mth RM 180,877
Impreza WRX STI 2.5 Turbo (M) 2457 296 RM 2765/mth RM 252,337
Forester 2.5 XT Turbo 2457 227 RM 2094/mth RM 191,106
Suzuki
Suzuki MalaysiaTel: 03-2052-7555
Swift 1.5 1490 100 RM 786/mth RM 71,707
Swift 1.5 Premier 1490 100 RM 852/mth RM 77,707
Swift Sport 1.6 (M) 1586 123 RM 1064/mth RM 97,131
Swift Sport 1.6 1586 123 RM 1128/mth RM 102,975
Swift Sport 1.6 Premier (M) 1586 123 RM 1140/mth RM 104,019
Swift Sport 1.6 Premier 1586 123 RM 1204/mth RM 109,863
SX4 1.6 1586 101 RM 958/mth RM 87,450
SX4 1.6 Premier 1586 101 RM 1005/mth RM 91,750
SX4 Sedan 1.6 1586 101 RM 974/mth RM 88,888
SX4 Sedan 1.6 Premier 1586 101 RM 1029/mth RM 93,888
Grand Vitara 2.0 2WD 1995 138 RM 1248/mth RM 113,900
TD 2000
TD Cars (Malaysia)Tel: 03-6201-8868
TD 2000 (M) 1998 130 RM 2000/mth RM 182,532
TD 2000 1998 130 RM 2106/mth RM 192,216
Toyota
UMW Toyota MotorTel: 1800-88-3333
Avanza 1.3 E (M) 1298 90 RM 660/mth RM 60,231
Avanza 1.3 E 1298 90 RM 698/mth RM 63,653
Avanza 1.5 E 1495 107 RM 744/mth RM 67,923
Avanza 1.5 G 1495 107 RM 791/mth RM 72,193
Avanza 1.5 S 1495 107 RM 821/mth RM 74,941
Vios 1.5 J (M) 1497 107 RM 744/mth RM 67,848
Vios 1.5 J 1497 107 RM 783/mth RM 71,444
Vios 1.5 E 1497 107 RM 846/mth RM 77,188
Vios 1.5 G 1497 107 RM 906/mth RM 82,658
Vios 1.5 TRD Sportivo 1497 107 RM 969/mth RM 88,377
Corolla Altis 1.6 E 1598 107 RM 1097/mth RM 100,091
